WFR WorldFootballRecord
GEORGIA 1996/97 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Dinamo Tbilisi |
|
Supercup Winners: | Dinamo Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 81 | 30 | 26 | 3 | 1 | 101 | 23 | Champions - Sakartvelos tasi winners | |
2 | Kolkheti Poti | 64 | 30 | 20 | 4 | 6 | 75 | 28 | ||
3 | Dinamo Batumi | 62 | 30 | 18 | 8 | 4 | 71 | 22 | Sakartvelos tasi runners-up | |
4 | Merani-91 Tbilisi | 60 | 30 | 18 | 6 | 6 | 53 | 28 | ||
5 | Torpedo Kutaisi | 46 | 30 | 14 | 4 | 12 | 70 | 58 | ||
6 | Odishi Zugdidi | 40 | 30 | 13 | 1 | 16 | 51 | 57 | ||
7 | Margveti | 38 | 30 | 12 | 2 | 16 | 44 | 66 | ||
8 | Dila | 37 | 30 | 10 | 7 | 13 | 30 | 39 | ||
9 | Sioni | 36 | 30 | 10 | 6 | 14 | 30 | 39 | ||
10 | Metalurgi Rustavi | 35 | 30 | 11 | 2 | 17 | 44 | 57 | ||
11 | Samgurali Tskhaltubo | 35 | 30 | 10 | 5 | 15 | 35 | 54 | ||
12 | TSU Tbilisi | 34 | 30 | 8 | 10 | 12 | 37 | 40 | ||
13 | Guria Lanchkuti | 33 | 30 | 10 | 3 | 17 | 33 | 63 | ||
14 | Samtredia * | 26 | 30 | 9 | 4 | 17 | 31 | 57 | ||
15 | Kakheti Telavi * | 26 | 30 | 10 | 1 | 19 | 29 | 66 | ||
16 | Iveria Kashuri | 21 | 30 | 5 | 6 | 19 | 24 | 61 | ||
* Samtredia and Kakheti Telavi were deducted 5 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |